Evidence · Simulation Results: gdelt_driven_UA_20251216Item 4 of 4
ViewContent
View Mode:
Detailed Metrics
Primary Metrics
| Metric | Value |
|---|---|
| Initial Coherence | 0.7989 |
| Final Coherence | 1.0000 |
| Min Coherence | 0.7989 |
| Max Coherence | 1.0000 |
| Mean Coherence | 0.9860 |
| Coherence Std | 0.0433 |
| Net Change | 0.2011 |
| Total Steps | 100 |
| Transcendent Coherence | 0.8000 |
| Transcendent Logical Consistency | 1.0000 |
| Transcendent Connectedness | 1.0000 |
| Transcendent Integration Strength | 1.0000 |
| Transcendent Holistic Factor | 1.0000 |
| Transcendent Resonance Capacity | 1.0000 |
| Transcendent Contradiction Resistance | 1.0000 |
| Transcendent Coherence Stability | 1.0000 |
| Transcendent Logic Propagation | 1.0000 |
| Transcendent Harmony Potential | 0.9600 |
| Transcendent Equilibrium Strength | 1.0000 |
| Transcendent Conflict Resistance | 0.8000 |
Interpretation Guide
- Coherence values range from 0 (complete breakdown) to 1 (perfect coherence)
- Fear/Suppression factors above 0.5 indicate significant negative pressure
- Love Orientation above 0.5 indicates positive moral alignment
PreviousResults Analysis
Item 4 of 4